Hill Farmer Blues

by Knopfler

Guitar Pro Tab  |  v3.00  |  Posted on March 29, 2007, 11:11 a.m. ← Back

Guitar Pro Tab Summary

Album

The Ragpicker's Dream

Song Author

Knopfler

Tabbed by

unknown

Instruments

1st → Piste 1
2nd → Piste 2

File Size

4 KB

Views

3,442

Notice

HILL FARMER�S BLUESHILL FARMER�S BLUES Intro: C D -----10-8---10-8-|---10-8---10-8-|---7-5---7-5-|---7-5-------|| ---8------8------|-8------8------|-7-----7-----|-7-----8-7---|| -9---------------|---------------|-------------|-------------||: -----------------|---------------|-------------|-------------|| -----------------|---------------|-------------|-------------|| -----------------|---------------|-------------|-------------|| Em -----7--------7----|---7--------|| ---8---10---8---10-|-8---10-8-7-|| -9-----------------|------------||: -------------------|------------|| -------------------|------------|| -------------------|------------|| Em G C I�M GOING INTO TOW LAW FOR WHAT I NEED G D Em CHAIN FOR THE RIPSAW KILLER FOR THE WEED Em G C THE DOG�S AT THE BACK DOOR LEAVE HIM BE G D Em DON�T FEED HIM JACK AND DON�T WAIT UP FOR ME Em G C GOING INTO TOW LAW TO FUEL MY FIRE G D Em SHELLS FOR THE TWELVE AND RAZOR WIRE Em G C THE DOG�S AT THE BACK DOOR LEAVE HIM BE G D Em DON�T DO JACK AND DON�T WAIT UP FOR ME C D SO BAD SO BAD C D SO BAD SO BAD Em G C I�M GOING INTO TOW LAW TO HAVE MY FUN G D Em DON�T GET ME WRONG YOU WERE THE ONLY ONE Em G C BEHIND MY BACK LORD YOU MADE A FOOL OF ME G D Em DON�T DO JACK AND DON�T WAIT UP FOR ME C D SO BAD SO BAD C D SO BAD SO BAD ---------------|-----|---|---|---|---|---|---|---|---| -----------3---|-3>5-|---|---|---|---|---|---|---|---| -----0---2---4-|-----|---|-7-|---|-5-|---|-7-|---|-5-| ... fade out -0-4-----------|-----|---|-7-|---|-5-|---|-7-|---|-5-| ---------------|-----|---|-5-|---|-3-|---|-5-|---|-3-| ---------------|-----|---|-5-|---|-3-|---|-5-|---|-3-| Transcrit par Franck birambaux






Tablature Sheet

Title: Hill Farmer Blues
Artist: Knopfler
Album: The Ragpicker's Dream
Author: Knopfler






Track 1: Piste 1
Back to top
E|-------10--8--------10--8----|-----10--8--------10--8----|-----7---5--------7---5----|
B|----8-----------8------------|-8------------8------------|-7------------7------------|
G|-9---------------------------|---------------------------|---------------------------|
D|-----------------------------|---------------------------|---------------------------|
A|-----------------------------|---------------------------|---------------------------|
E|-----------------------------|---------------------------|---------------------------|


E|-----7---5-----------------|---------7------------7-------|-----7---------------------|
B|-7----------------8----7---|-----8-------10---8-------10--|-8-------10-------8----7---|
G|---------------------------|-9----------------------------|---------------------------|
D|---------------------------|------------------------------|---------------------------|
A|---------------------------|------------------------------|---------------------------|
E|---------------------------|------------------------------|---------------------------|


E|----------------|
B|----------------|
G|----------------|
D|----------------|
A|----------------|
E|----------------|









Track 2: Piste 2
Back to top
E|--------|--------|--------|--------|--------|--------|-------------|
B|--------|--------|--------|--------|--------|--------|-------------|
G|-5------|-5------|-7------|-7------|-9------|-9------|-------------|
D|-5------|-5------|-7------|-7------|-9------|-9------|-------------|
A|-3------|-3------|-5------|-5------|-7------|-7------|-------------|
E|--------|--------|--------|--------|--------|--------|-------------|



← Back to top